Item number: 39509
Alle priser er inkl. 25% moms
| Design | |
| Shape | Rectangular |
|---|---|
| Market positioning | Smartwatch |
| Band colour | Blue |
| Suggested gender | Male |
| Designed for children | Yes |
| Watch case colour | White, Blue |
| Buckle colour | Silver |
| Band size | One Size |
| Features | |
| Heart rate monitor | No |
|---|---|
| Calories burned | Yes |
| Distance travelled | Yes |
| Personal info management (PIM) | Alarm clock, Calculator |
| Weight & dimensions | |
| Width (mm) | 42 |
|---|---|
| Depth (mm) | 230 |
| Weight (g) | 38 |
| Thickness (mm) | 14 |
| Ports & interfaces | |
| USB port | Yes |
|---|---|
| Near Field Communication (NFC) | No |
| Network | |
| Mobile network connection | No |
|---|---|
| Performance | |
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size (GB) | 32 |
| Mobile operating systems supported | Yes |
| Built-in camera | Yes |
| FM radio | No |
| Display | |
| Display diagonal (") | 1.54 |
|---|---|
| Display resolution (pixels) | 240 x 240 |
| Touchscreen | Yes |
| Colour display | Yes |
| Others | |
| Product colour | Blue |
|---|---|
| GPS (satellite) | No |
| Type | Pametni satovi, Pametni satovi za djecu, Paw Patrol pametni satovi, Paw Patrol pametni satovi za djecu |
| Brand | Technaxx, Paw Patrol |
| Packaging content | |
| Cables included | Micro-USB |
|---|---|
| Manual | Yes |
| Power | |
| Battery capacity (mAh) | 350 |
|---|---|
| Standby time (h) | 360 |
| Packaging data | |
| Package type | Box |
|---|---|